Nw4 Se4 Sw4 Sw4 2.50 Ac Real Estate
34651 N 49TH Street
$1,850,000
34651 N 49TH Street
$1,850,000
34651 N 49TH Street
$1850000
Nw4 Se4 Sw4 Sw4 2.50 Ac Listings Summary
Nw4 Se4 Sw4 Sw4 2.50 Ac - Town vs. County Stats
Avg Price in Nw4 Se4 Sw4 Sw4 2.50 Ac: $1,850,000 / County Avg $814,300
Avg Taxes in Nw4 Se4 Sw4 Sw4 2.50 Ac: $1,600 / County Avg $2,300
Avg Sq. Ft. in Nw4 Se4 Sw4 Sw4 2.50 Ac: 4,608 / County Avg 2,207
Avg Price per/sqft in Nw4 Se4 Sw4 Sw4 2.50 Ac:$401 / County Avg $369
Avg Year Built in Nw4 Se4 Sw4 Sw4 2.50 Ac: 1979 / County Avg 1997
Avg Days on Website in Nw4 Se4 Sw4 Sw4 2.50 Ac: 126 / County Avg 88
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose