Property Attributes
- MLS#7026041
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaZANJERO TRAILS PHASE 2 P
- NeighborhoodZANJERO TRAILS PHASE 2 PARCEL 11B
- Zip85388
- StyleRanch
- Year Built2022
- Taxes$ 2405
- Price$ 698,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3025
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover luxury living at 18934 W Sierra Street--a stunning Lennar Next Gen® home in Zanjero Trails offering 3,025 sq ft on an 8,160 sq ft lot. The main home features 3 bedrooms, a den, and a chef's kitchen with quartz countertops, a large island, smart home tech, high-speed internet, and a two-car garage. The private Next Gen® suite includes its own living room, kitchen, bathroom, washer/dryer, private entry, garage, and patio access--ideal for multi-gen living. Enjoy two gas grill stubs, Moen Flo leak detection, solar panels, a secure dog run, and White Tank Mountain views. Located near top-rated schools and surrounded by one of Surprise's most recreation-rich areas, offering quick access to the Surprise Aquatic Center, Surprise Community Park, Surprise Recreation Campus, Countryside Recreation Center, Surprise Farms Community Park, and Little Champs Ranch. A rare blend of luxury, flexibility, and lifestyle convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Mountain View Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $698,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,ENERGY STAR Qualified Equipment,Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 100.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2022 |
| View | Desert,Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ZANJERO TRAILS PHASE 2 PARCEL 11B |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From the 303,take Cactus Rd west to Perryville Rd. Turn Left on Perryville Rd & then turn Right on Jenan Dr then turn Right on Sierra St. Home is on the Right side at the corner. |
| High School | Shadow Ridge High School |
| City | Surprise |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | ZANJERO TRAILS |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8160.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain View |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2405.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Mountain View |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Dysart Unified District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Evolution at Destiny |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 8160.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose