Property Attributes
- MLS#7045823
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaTIERRA DEL RIO
- NeighborhoodTIERRA DEL RIO PARCEL 13B REPLAT
- Zip85383
- StyleResidential
- Year Built2017
- Taxes$ 2890
- Price$ 763,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2617
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BACKS TO OPEN DESERT HILLSIDE | PRIVATE CASITA | 3-CAR GARAGE | RV GATE. A hard-to-find combination in the Northlands, this single-level 4 bed, 3.5 bath home offers privacy, mountain views and flexible living. The casita has its own entrance and patio access--ideal for guests, multigenerational living or a private office. Inside, enjoy 10' ceilings, 8' doors, wood-look tile throughout and an open great room anchored by a large island kitchen with quartz counters, stainless steel gourmet kitchen, gas cooktop, built-in oven/microwave, butler pantry and walk-in pantry. The split primary suite overlooks the hillside. Outside, a huge covered patio, turf, pavers and aluminum louvered shutters create an easy indoor/outdoor living space. Near parks, trails and Four Corners amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkridge Elementary | Parkridge Elementary | Sunrise Mountain High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $769,888 |
| 7/6/2026 | 1$768,888 |
| 8/6/2026 | 1$764,800 |
| 8/27/2026 | 1$763,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Reflective Coating,Concrete |
| HOA Fee | 200.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2017 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Near Bus Stop,Playground,Biking/Walking Path |
| Accessibility | Accessible Door 32in+ Wide,Zero-Grade Entry,Hard/Low Nap Floors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Energy Audit,Fresh Air Mechanical,Multi-Zones |
| Subdivision Name | TIERRA DEL RIO PARCEL 13B REPLAT |
| Other Structures | Shed(s),Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Lake Pleasant West on Happy Valley North on Tierra Del Rio East on Hide Trl North on 106th Dr. |
| High School | Sunrise Mountain High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | Tierra Del Rio |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9100.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Parkridge Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2890.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Parkridge Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dashboard.rocketlister.com/anon/website/virtual_tour/806609?view=mls |
| Builder Name | Woodside Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 66.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Roller Shields,Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Delta |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block,Wrought Iron |
| Parking Features | Tandem,RV Gated,Garage Door Opener,Extended Length Garage,Electric Vehicle Charging Station(s) |
| Lot Features | Borders Common Area,East/West Exposure,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 9100.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose