Property Attributes
- MLS#7050219
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodKOHLS TONTO CREEK RANCH
- Zip85541
- StyleCabin
- Year Built1957
- Taxes$ 2554
- Price$ 888,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
ON THE CREEK is more than a phrase--it's a lifestyle, and this remarkable property brings that dream to life. Full of charm and character, this cabin sits directly on Tonto Creek, where the soothing sound of flowing water becomes part of your everyday experience. Enjoy your morning coffee at a creek side table, unwind with an evening beverage on the back deck, or simply relax while taking in the peaceful beauty that surrounds you. The setting feels like something out of a movie, yet it is absolutely real--and it can be yours. Inside, the spacious great room creates the perfect gathering place for family and friends, offering warmth, comfort, and an unforgettable creek side ambiance. The bedrooms in the finished basement provide a restful retreat, where you can drift off to sleep with the gentle sounds of the creek just steps away. The location offers endless opportunities for outdoor adventure and recreation. Explore hiking trails along the creek, visit the top of the Mogollon Rim just 15 minutes away, enjoy nearby lakes for kayaking and fishing, or spend the day at the local fish hatchery. Surrounded by the beauty of the Tonto National Forest, you'll have countless opportunities to experience nature at its finest. Owning property on a creek is a dream for many, and opportunities like this are rare. The combination of flowing water, towering forest, and unmatched tranquility creates an atmosphere that is difficult to describe--you truly have to experience it for yourself. Once you do, you'll understand why this property is so special. This property has been an AirB&B for many years and has been a very successful cash flow property. There is an option for someone to continue this successful business. Don't miss your chance to make this extraordinary creek side retreat your own. It awaits you today--this one is not expected to last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $888,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Floor Furnace,Wall Furnace,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Log,Log Siding |
| Year Built | 1957 |
| View | Creek/Stream |
| Township | 11N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | KOHL'S TONTO CREEK RANCH |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | State Hwy 260 east from Payson right at Kohl's Ranch entrance,turn left on Buenagua Rd,cabin will be on the right. |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5698.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2554.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Payson Unified District |
| Tax Lot | 36 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Full Bth Master Bdrm |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Front Yard,Back Yard,Chain Link |
|---|---|
| Parking Features | Detached Garage,RV Access/Parking,RV Gated |
| Lot Features | Rural,Waterfront Lot,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5698.0 |
| Spa | Yes |
| Lot Size Acres | 0.13 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose