Property Attributes
- MLS#7055807
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityQueen Creek
- NeighborhoodCHANDLER HEIGHTS RANCHES UNIT IV 10-021
- Zip85144
- StyleContemporary
- Year Built2026
- Taxes$ 2500
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2331
- Lot Size1.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
ANOTHER GREAT NEW DIAMANTE HOME ON 1.25 ACRE LOT THAT BACKS TO SAN TAN MOUNTAIN REGIONAL PARK WITH 4 BEDROOMS, 2 BATHS, LARGE KITCHEN WITH WHITE SHAKER CABINETS & HUDE ISLAND, DUAL WALL OVENS, FARMER SINK, 36'' ELECTRIC COOKTOP, BUILT IN MICROWAVE, LARGE PANTRY, QUATRZ COUNTER TOPS. MASTER BATH HAVE DUAL SINKS, QUARTZ COUNTERS, CORNER GARDEN TUB, SEPARATE SHOWER AND A LARGE WALK IN CLOSET. LARGE OPEN GREAT ROOM, FRONT AND REAR COVERED PATIOS. OVERSIZE 4 CAR GARAGE. ESTIMATED COMPLETION DATE IS JANUARY 2027
| Elementary School | Middle School | High School |
|---|---|---|
| San Tan Heights Elementary | San Tan Heights Elementary | San Tan Foothills High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $750,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 4.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CHANDLER HEIGHTS RANCHES UNIT IV 10-021 |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | South on Gary Rd to Ivar Rd,West on Ivar Rd to Royce,North on Royce to Hooper Trail,West on Hooper Trail to property |
| High School | San Tan Foothills High School |
| City | Queen Creek |
| Disclosures | Agency Discl Req |
| High School District | Florence Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54628.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | San Tan Heights Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2500.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | San Tan Heights Elementary |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DIAMANTE HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | RV Access/Parking,Extended Length Garage,Side Vehicle Entry |
| Lot Features | Street(s) Not Paved,North/South Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 54628.0 |
| Spa | No |
| Lot Size Acres | 1.25 |
| Road Surface Type | Gravel |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose