Property Attributes
- MLS#7063068
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCave Creek
- NeighborhoodPARCEL 31B AT TATUM RANCH REPLAT
- Zip85331
- StyleResidential
- Year Built1999
- Taxes$ 2113
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2253
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Ideally situated on a quiet cul-de-sac with no neighbors behind or to the south, this move-in ready home offers exceptional privacy and stunning views. Step inside to soaring vaulted ceilings and beautiful wood-look laminate flooring that create a bright, open feel. The spacious great room flows seamlessly into the updated eat-in kitchen, featuring stainless steel appliances, beautiful tile backsplash, and butcher block countertops--perfect for everyday living and entertaining. Upstairs, the expansive loft provides flexible living space for a media room, home office, play area or additional living room. The primary suite is a true retreat, complete with access to a walk-out deck where you can enjoy breathtaking views. The primary bathroom features dual sinks, a separate soaking tub and walk-in shower. Two more bedrooms and a full bathroom complete the second story. Additional upgrades include ceiling fans with LED lighting in every room, a newer smart garage door opener, and a smart thermostat, both with internet-enabled controls for added convenience. The private backyard oasis features a covered patio, turf putting green, and sparkling PebbleTec pool, ideal for relaxing or entertaining while taking in Arizona's spectacular sunsets.
| Elementary School | Middle School | High School |
|---|---|---|
| Horseshoe Trails Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $740,000 |
| 9/16/2026 | 6$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| HOA Fee | 78.75 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1999 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | PARCEL 31B AT TATUM RANCH REPLAT |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Dynamite to 52nd St,turn left,this turns into Desert Willow Pkwy. Follow to Via Donna and turn right,then right on 51st St,house is on the right |
| High School | Cactus Shadows High School |
| City | Cave Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Tatum Ranch |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Horseshoe Trails Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2113.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 135 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 26.25 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Adjacent to Wash,East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5500.0 |
| Spa | No |
| OwnerPhone | 480-678-1184 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose