Property Attributes
- MLS#7067086
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCave Creek
- NeighborhoodTATUM RANCH PARCEL 12 UNIT 4
- Zip85331
- StyleRanch,Santa Barbara/Tuscan
- Year Built1995
- Taxes$ 1499
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1996
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
STUNNING, JUST STUNNING! Fantastic 3 Bedroom 2 FULL Bath Ranch home with approx. 2,000 SF. ALL ON ONE LEVEL! Vaulted Ceilings. 10 Foot Ceilings. OPEN UPDATED KITCHEN! HUGE Master Bedroom Suite with ALL NEW MASTER BATH! Large Family Room with Fireplace! Wet Bar! Built-In Shelving, Perfect Back Yard with Large Covered Patio, Pool, 2 Car Garage and Professional Landscaping! This home is truly MOVE-IN Ready with NEW MASTER BATH 2026, NEW EXTERIOR PAINT 2026 AND NEW TRANE Heat Pump 2024, New Pool Pump 2023, TESLA CHARGING STATION IN GARAGE. Quiet Family Neighborhood. Close to all local restaurants and shopping. Just Minutes to Desert Ridge Shopping Center. MOVE-IN READY!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Willow Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $634,900 |
| 8/31/2026 | 2$624,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Forced Air,See Remarks |
| Cooling | Heat Pump,Central Air,See Remarks |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 107.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Architectural Style | Ranch,Santa Barbara/Tuscan |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Block |
| Year Built | 1995 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TATUM RANCH PARCEL 12 UNIT 4 |
| Total Rooms | 7 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Cave Creek to Desert Willow. Near Lone Mountain. |
| High School | Cactus Shadows High School |
| City | Cave Creek |
| Disclosures | Seller Discl Avail |
| Association Name | Tatum Ranch Communit |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6001.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Desert Willow Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1499.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknow |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 191 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 35.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Vinyl,Tile |
| Fireplace Features | Wood Burning,Insert,See Remarks,Family Room,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Back Yard,Concrete Panel |
|---|---|
| Parking Features | Off Street,Attached Garage,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | Desert Back,Desert Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 6001.0 |
| Spa | Yes |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose