Property Attributes
- MLS#7075762
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaWest Wing
- NeighborhoodWESTWING MOUNTAIN PARCEL 12
- Zip85383
- StyleResidential
- Year Built2003
- Taxes$ 3844
- Price$ 875,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3912
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
VA 2.25% rate LOAN ASSUMPTION possible*Come see this LOVELY HOME in the BEAUTIFUL WESTWING MOUNTAIN on a PREMIUM LOT with ONLY ONE NEIGHBOR and STUNNING MAJESTIC MOUNTAIN VIEWS*You will APPRECIATE the SOARING CEILINGS, GRAND STAIRCASE, and FLEXIBLE FRONT ROOM perfect for a POOL TABLE or gathering space*GOURMET KITCHEN features DOUBLE OVENS, GRANITE COUNTERS, BEVERAGE FRIDGE, BUTLER PANTRY and GAS COOKTOP*OWNER SUITE includes upgraded TILED SHOWER*You have a bedroom and FULL BATH downstairs and an UPSTAIRS BONUS SPACE currently used as a THEATER ROOM*ENJOY the REFRESHING PEBBLE TEC POOL with SOOTHING WATER FEATURE, COVERED PATIO, FIRE PIT and built-in BARBECUE*EXTENDED 3-CAR GARAGE offers additional STORAGE*AMAZING LOCATION and EXCELLENT FLOOR PLAN, at a price that MAKES YOU WANT TO MOVE
| Elementary School | Middle School | High School |
|---|---|---|
| West Wing School Elementary School | West Wing School Middle School | Sandra Day O'Connor High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $875,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 271.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2003 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WESTWING MOUNTAIN PARCEL 12 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on 83rd Ave*Right on High Desert Dr*Right on Buckhorn Trail to this beautiful home* |
| High School | Sandra Day O'Connor High School |
| City | Peoria |
| Disclosures | Seller Discl Avail |
| Association Name | West Wing |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8929.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Private |
| Elementary School | West Wing School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3844.0 |
| Home Warranty Y/N | No |
| Current Financing | Other,Assume - Qualify |
| Middle/Junior High School | West Wing School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/7075762 |
| Builder Name | Standard Pacific |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 8 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 90.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Fire Pit |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 5508 |
|---|---|
| Fencing | Back Yard,Block,Partial |
| Parking Features | Attached Garage,Tandem,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Adjacent to Wash,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8929.0 |
| Spa | Yes |
| OwnerPhone | 602-295-7309 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose