Property Attributes
- MLS#7080243
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySurprise
- AreaMARLEY PARK
- NeighborhoodMARLEY PARK PARCEL 1 LOTS ETC REPLAT
- Zip85379
- StyleContemporary
- Year Built2005
- Taxes$ 2208
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SPACIOUS & GORGEOUS HOUSE IN THE PROMINENT MARLEY PARK COMMUNITY! BRIGHT & WELCOMING FOUR BEDROOM FEATURING BRAND NEW STAINLESS STEEL APPLIANCES, CERAMIC TILE, NEW CARPETING & FRESH PAINT ON THE INTERIOR. THIS UNIQUE MODEL HAS A RAISED PLATFORM FRONT PORCH, BOTH A GREAT & A LIVING ROOM, GRANITE COUNTERTOPS IN THE KITCHEN. MASTER SPLIT FLOORPLAN WITH THE MASTER BEDROOM ON THE FIRST LEVEL. THREE LARGE BEDROOMS ON THE SECOND FLOOR, TWO HAVE WALK-IN CLOSETS. A COZY COVERED PATIO TO ENJOY THE MATURE DESERT LANDSCAPING IN THE EXPANSIVE BACKYARD. JUST A FEW BLOCKS WALK TO ALL THAT MARLEY PARK OFFERS. RECREATIONAL CENTER & CLUBS, SWIMMING POOLS & SWIM PARK, FITNESS CENTER, BALL COURTS & SO MUCH MORE! COME TAKE A LOOK AT YOUR NEW HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Marley Park Elementary | Marley Park Elementary | Willow Canyon High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 163.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other,Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Near Bus Stop,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MARLEY PARK PARCEL 1 LOTS ETC REPLAT |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | SOUTH TO SWEETWATER AVE. EAST TO 154TH AVE. NORTH TO DREYFUS ST. EAST TO 15348 |
| High School | Willow Canyon High School |
| City | Surprise |
| Disclosures | Seller Discl Avail |
| Association Name | Marley Park HOA |
| High School District | Dysart Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5687.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Marley Park Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2208.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Marley Park Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | SCOTT COMMUNITIES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dysart Unified District |
| Tax Lot | 1077 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 163.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5687.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose