Property Attributes
- MLS#7080597
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityQueen Creek
- NeighborhoodCHANDLER HEIGHTS RANCHES UNIT III 9-052
- Zip85144
- StyleContemporary
- Year Built2026
- Price$ 875,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3411
- Lot Size1.8 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
JUST COMPLETED & Move-In Ready on a 1.8-Acre Lot with No HOA & Breathtaking Mountain Views! This newly completed home offers the perfect blend of space, privacy, and panoramic mountain views in every direction. Stunning curb appeal greets you with a beautiful brick-accented exterior, beautiful stucco, and an inviting arched front entry that creates a striking first impression. The expansive lot and driveway provide endless possibilities. Add a shop, RV parking, toys, a pool, or design your dream backyard oasis. Inside, the open-concept floor plan is thoughtfully designed for both everyday living and entertaining. The gourmet kitchen is the heart of the home, featuring quartz countertops, high-end cabinetry, a 36'' cooktop, built-in micro, built in ref / freezer & so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| San Tan Heights Elementary | San Tan Heights Elementary | San Tan Foothills High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $875,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Butane/Propane,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Brick Veneer,Spray Foam Insulation,Synthetic Stucco,Stucco,Wood Frame,Painted,Stone,Ducts Professionally Air-Sealed |
| Year Built | 2026 |
| View | Desert,Mountain(s) |
| Township | 3S |
| Property Subtype | Single Family Residence |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CHANDLER HEIGHTS RANCHES UNIT III 9-052 |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| Directions | Head southeast on Hunt Hwy toward N Gary Rd Turn right onto N Gary Rd Destination will be on the right 1.1 mi |
| High School | San Tan Foothills High School |
| City | Queen Creek |
| Disclosures | None |
| High School District | Florence Unified School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 78408.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | San Tan Heights Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | San Tan Heights Elementary |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Diamante Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),Storage |
|---|---|
| Fencing | None |
| Parking Features | RV Access/Parking,Garage Door Opener,Detached |
| Lot Features | North/South Exposure,Natural Desert Back,Dirt Front,Dirt Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 78408.0 |
| Spa | No |
| Lot Size Acres | 1.8 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose