Property Attributes
- MLS#92097
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaRound Valley-Oxbow
- NeighborhoodOxbow Estates
- Zip85541
- StyleRanch
- Year Built1986
- Taxes$ 2355
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.84 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Now offered on approximatley .84 acres, with the option to purchase the additional approximately 1 acre parcel for a total purchase price of $629,000. The additional parcel backs directly to the Tonto National Forest, creating an incredible opportunity for added privacy space, and access to the great outdoors! This beautifully updated mountain home offers the privacy, space, and outdoor lifestyle buyers are searching for in Payson, Arizona. Recent upgrades include new siding, new windows, stylish flooring, and quartz countertops in both the kitchen and bathrooms, making this home truly move-in ready. Step out your back door to enjoy endless hiking, horseback riding, ATV and UTV trails, wildlife viewing, and year-round recreation with direct National Forest access. Take in spectacular views of Table Mountain, and breathtaking Arizona sunsets from your own deck. Whether you're looking for a full-time residence, mountain retreat, or vacation home, this exception property offers the perfect blend of modern updates, acerage, privacy, and the unmatched beauty of Rim Country. Agent is related to one of the sellers.
| Price History | |
|---|---|
| 7/16/2026 | Listed $665,000 |
| 9/11/2026 | 22$519,000 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Zoning | Rural |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 304-24-011N |
| County | Gila |
| Property Type | Residential |
| Subdivision Name | Oxbow Estates |
| Status | Active |
| Directions | From Payson, South on Hwy 87 ~3.5 miles to W Oxbow Trail, in .9 mi turn left onto N Lee's Way. In 450 ft home will be on your left. |
| City | Payson |
| MLS Area | Round Valley/Oxbow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36590.4 |
| Tax Annual Amount | 2355.06 |
| MLS Area Minor | Round Valley/Oxbow |
| Standard Status | Active |
| Legal Description | Section: 29 Township: 10N Range: 10E Por Lot 11 Of Oxbow Estates Of Plat 260 Comm At Sw Cor Lot 11; Th N0d02'w , 132.10' To Pob; Th S89d56'e , 151.50'; Th S0d02'e , 132.0'; Th N89d56'w , 151.50'; Th S0d02'e , 132.0' To Pob. And Area A Of Ros 5902. Ne1/4 Sec 29 T10n R10e |
| Public Remarks | Now offered on approximatley .84 acres, with the option to purchase the additional approximately 1 acre parcel for a total purchase price of $629,000. The additional parcel backs directly to the Tonto National Forest, creating an incredible opportunity for added privacy space, and access to the great outdoors! This beautifully updated mountain home offers the privacy, space, and outdoor lifestyle buyers are searching for in Payson, Arizona. Recent upgrades include new siding, new windows, stylish flooring, and quartz countertops in both the kitchen and bathrooms, making this home truly move-in ready. Step out your back door to enjoy endless hiking, horseback riding, ATV and UTV trails, wildlife viewing, and year-round recreation with direct National Forest access. Take in spectacular views of Table Mountain, and breathtaking Arizona sunsets from your own deck. Whether you're looking for a full-time residence, mountain retreat, or vacation home, this exception property offers the perfect blend of modern updates, acerage, privacy, and the unmatched beauty of Rim Country. Agent is related to one of the sellers. |
| View | Rural,Mountain(s) |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Roof | Asphalt Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Covered Deck,Porch,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Frame,Concrete |
| Year Built | 1986 |
| Attached Garage | false |
| Full Baths | 1 |
| Levels | Multi/Split,One |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Vaulted Ceiling(s),No Interior Steps,Kitchen-Dining Combo,Primary Downstairs,Kitchen Island |
| Flooring | Wood,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| 3/4 Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Refrigerator | true |
| Dishwasher | true |
| Heating-Heat Pump | true |
| Kitchen Island | true |
Exterior Features
| Lot Features | Many Trees,Borders USNF,Corners Marked |
|---|---|
| Lot Size Area | 0.84 |
| Lot Dimensions | 265'x302'x264'x302' |
| Lot Size Acres | 0.84 |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Horse Y/N | true |
| Fencing | None |
| Parking Features | Garage,Detached |
| Building Area Total | 1680 |
| Road Surface Type | Gravel |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose