Property Attributes
- MLS#93482
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaControl Road
- NeighborhoodRim Trail Area
- Zip85541
- StyleTwo Story, Multi-Level, Walk-out Basement
- Year Built2009
- Taxes$ 6694
- Price$ 1,349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2701
- Lot Size3.42 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Exceptionally rare opportunity to own over 400 feet of year-round East Verde River frontage on a 3.42-acre private parcel featuring tranquil ponds and 100-year-old apple trees. This stunning custom home is perched approximately 300 feet above the river, offering breathtaking Mogollon Rim views while still allowing you to hear the soothing stream from the home with windows open. The home features 4 bedrooms, a theater room, living room, and great room, highlighted by exquisite granite countertops, a wood-burning stone fireplace, and laminate wood flooring throughout. The primary suite offers its own private deck with breathtaking Rim views, while the primary bath includes a jetted tub, walk-in shower, and spacious walk-in closet. An additional deck off the great room provides the perfect space to relax and enjoy the serene surroundings. The entire exterior of the house was repainted in February 2026. The lower portion of the property fronts the East Verde River and includes a barn, offering serene water views and seasonal fishing opportunities. Ideal for horses, riding quads directly from your doorstep, or simply enjoying the natural beauty. Towering Ponderosa pines surround this magical, private setting. Conveniently located just 25 minutes from Payson for shopping and dining, and 45 minutes to the lake for boating and fishing. The lower portion of the lot lies partially within a flood plain. County assessor lists the home at 2,445 sq. ft.; previous owners were informed by a builder that the home measures approximately 2,701 sq. ft. Buyer and Buyer's Agent to verify all facts and figures deemed important. Information deemed reliable but not guaranteed. Make memories here as this one-of-a-kind riverfront retreat won't last. *Some exterior photos were taken in prior seasons/years to illustrate the property's seasonal landscaping and foliage.
| Price History | |
|---|---|
| 7/30/2026 | Listed $1,349,900 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Zoning | Residential |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 302-04-125P |
| County | Gila |
| Property Type | Residential |
| Subdivision Name | Rim Trail Area |
| Status | Active |
| Directions | HWY 87. AT HOUSTON MESA RD EAST 10 MILES TO CONTROL RD LEFT 3/4 MILES TO FOREST SERVICE RD #32 TURN RIGHT GO 4 MILES TO CLUSTER MAILBOXES CONTINUE ON FS ROAD #32 1/2 MILE TO GATE ON RIGHT ENTER & LEFT |
| City | Payson |
| Association Name | No HOA |
| MLS Area | Control Road |
| Lot Size Units | Acres |
| Lot Size Square Feet | 148975.2 |
| Tax Annual Amount | 6694.98 |
| MLS Area Minor | Control Road |
| Standard Status | Active |
| Legal Description | Section: 23 Township: 12N Range: 10E PARCEL ''5-A'' & ''5-B'' OF ROS 3453 SEC 23 T12N R10E = 3.42 AC OUT OF 302-04-125M |
| Public Remarks | Exceptionally rare opportunity to own over 400 feet of year-round East Verde River frontage on a 3.42-acre private parcel featuring tranquil ponds and 100-year-old apple trees. This stunning custom home is perched approximately 300 feet above the river, offering breathtaking Mogollon Rim views while still allowing you to hear the soothing stream from the home with windows open. The home features 4 bedrooms, a theater room, living room, and great room, highlighted by exquisite granite countertops, a wood-burning stone fireplace, and laminate wood flooring throughout. The primary suite offers its own private deck with breathtaking Rim views, while the primary bath includes a jetted tub, walk-in shower, and spacious walk-in closet. An additional deck off the great room provides the perfect space to relax and enjoy the serene surroundings. The entire exterior of the house was repainted in February 2026. The lower portion of the property fronts the East Verde River and includes a barn, offering serene water views and seasonal fishing opportunities. Ideal for horses, riding quads directly from your doorstep, or simply enjoying the natural beauty. Towering Ponderosa pines surround this magical, private setting. Conveniently located just 25 minutes from Payson for shopping and dining, and 45 minutes to the lake for boating and fishing. The lower portion of the lot lies partially within a flood plain. County assessor lists the home at 2,445 sq. ft.; previous owners were informed by a builder that the home measures approximately 2,701 sq. ft. Buyer and Buyer's Agent to verify all facts and figures deemed important. Information deemed reliable but not guaranteed. Make memories here as this one-of-a-kind riverfront retreat won't last. *Some exterior photos were taken in prior seasons/years to illustrate the property's seasonal landscaping and foliage. |
| View | View of Wooded/Trees,Mountain(s),Rural |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump,Ceiling Fan(s) |
| Roof | Asphalt |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Two Story,Multi-Level,Walk-out Basement |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Wood Frame,Concrete |
| Year Built | 2009 |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Concessions | Call Listing Agent |
| Other Structures | Barn(s) |
| Waterfront Features | Creek |
| Sewer | Septic Tank |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Living-Dining Combo,Wet Bar,Pantry,Master Main Floor,Jetted Tub |
| Flooring | Carpet,Concrete,Laminate,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Stacked,Upper Level |
| Total Bedrooms | 4 |
| Refrigerator | true |
| Dishwasher | true |
| Pantry | true |
| Heating-Heat Pump | true |
| Fireplace Features | Living Room |
| Basement | Walk Out Basement |
Exterior Features
| Exterior Amenities | Patio,Storage/Utility Shed |
|---|---|
| Lot Features | Landscaped,Many Trees,Tall Pines on Lot,Hill Top |
| Lot Size Area | 3.42 |
| Lot Dimensions | 3.42 Acres |
| Lot Size Acres | 3.42 |
| Waterfront Y/N | true |
| Horse Y/N | true |
| Fencing | Partial |
| Parking Features | Garage Door Opener,Attached,Direct Access,Tandem |
| Building Area Total | 2701 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose