Property Attributes
- MLS#93911
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaPayson Southeast
- NeighborhoodMiller Addition
- Zip85541
- StyleSite Built
- Year Built1971
- Taxes$ 1307
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size0.22 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Charming Payson Home with Income-Generating Potential Welcome home to this beautifully updated, traditional wood-frame residence nestled on a generous 9,500 sq. ft. lot. Located in the heart of Payson, this property offers a rare opportunity for flexible living--perfect for multi-generational needs or generating supplemental rental income to help offset your mortgage.The main home features a functional 2-bedroom, 1-bath layout plus a versatile den, ideal for an office or hobby room. Recent renovations have revitalized the space, featuring: Stunning water-resistant laminate wood flooring,Brand-new interior paint creates a fresh, inviting atmosphere. Beautifully refinished white cabinetry paired with stainless steel appliances. Recently updated HVAC system.and new roof in 2023.Maximize your investment with the detached, updated guest house. Whether you need a private space for visiting guests or a long-term rental, this separate structure provides the privacy and convenience modern tenants look for.Situated in the heart of the city, you are just moments away from the best shopping and entertainment that Payson has to offer. Don't miss this unique chance to own a move-in-ready property with built-in income potential! Guest house is 720 Square feet.Main home is 1,184 square feet.
| Price History | |
|---|---|
| 7/28/2026 | Listed $390,000 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Zoning | Residential |
| Property Subtype | Site Built |
| Tax Year | 2024 |
| Parcel Number | 304-04-198B |
| County | Gila |
| Property Type | Residential |
| Subdivision Name | Miller Addition |
| Status | Active |
| Directions | East on Bonita street from Hwy 87, property is on north side a few blocks up the street sign on the property! |
| City | Payson |
| MLS Area | Payson Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Tax Annual Amount | 1307.48 |
| MLS Area Minor | Payson Southeast |
| Standard Status | Active |
| Legal Description | Lot: P07 Section: 03 Township: 10N Range: 10E East 65.50' Lot 7 , Miller Addition , Plat 100Se1/4 Sec 3 T10n R10e = 0.22 Ac |
| Public Remarks | Charming Payson Home with Income-Generating Potential Welcome home to this beautifully updated, traditional wood-frame residence nestled on a generous 9,500 sq. ft. lot. Located in the heart of Payson, this property offers a rare opportunity for flexible living--perfect for multi-generational needs or generating supplemental rental income to help offset your mortgage.The main home features a functional 2-bedroom, 1-bath layout plus a versatile den, ideal for an office or hobby room. Recent renovations have revitalized the space, featuring: Stunning water-resistant laminate wood flooring,Brand-new interior paint creates a fresh, inviting atmosphere. Beautifully refinished white cabinetry paired with stainless steel appliances. Recently updated HVAC system.and new roof in 2023.Maximize your investment with the detached, updated guest house. Whether you need a private space for visiting guests or a long-term rental, this separate structure provides the privacy and convenience modern tenants look for.Situated in the heart of the city, you are just moments away from the best shopping and entertainment that Payson has to offer. Don't miss this unique chance to own a move-in-ready property with built-in income potential! Guest house is 720 Square feet.Main home is 1,184 square feet. |
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Electric,Central Air |
| Roof | Asphalt Shingle |
| Patio/Porch Features | Enclosed Patio,Covered Patio,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Block,Wood Frame,Wood Siding |
| Year Built | 1971 |
| Attached Garage | false |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Home Warranty Y/N | false |
| TaxOtherAnnualAssessmentAmount | 25263 |
| Levels | One |
| Other Structures | Storage,Workshop,Guest House |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Eat-in Kitchen,No Interior Steps,In Law Quarters,Kitchen-Dining Combo,Pantry,Primary Downstairs |
| Flooring | Carpet,Laminate,Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| Refrigerator | true |
| Pantry | true |
| Heating-Forced Air | true |
Exterior Features
| Lot Features | Many Trees,Tall Pines on Lot |
|---|---|
| Lot Size Area | 0.22 |
| Lot Dimensions | 65.22x146.11x65.2x2x146.13 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Horse Y/N | false |
| Fencing | Chain Link |
| Parking Features | RV Gated,RV Access/Parking,Carport,Detached |
| Building Area Total | 1904 |
| Water Source | In Payson City Limits |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose