Property Attributes
- MLS#94105
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaPayson Northeast
- NeighborhoodPayson North U5
- Zip85541
- StyleTwo Story
- Year Built1992
- Taxes$ 2279
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.16 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Welcome to this spacious and versatile remodeled 4-bedroom, 3-bath home nestled in the charming mountain town of Payson! Whether you're looking for a full-time residence, a relaxing second home, or an income-producing short-term rental, this property offers the perfect combination of comfort, functionality, and flexibility -- with NO HOA. Enjoy the beautiful wrap-around deck featuring both covered and uncovered areas, perfect for entertaining, relaxing, or taking in the fresh mountain air year-round. The main level features an inviting living room and a well-appointed kitchen complete with a large island, abundant cabinet storage, generous counter space, and a built-in microwave. The extra-large primary suite offers plenty of room to unwind, along with an oversized primary bathroom designed for comfort and convenience. A spacious second bedroom and full guest bathroom complete the main floor. Downstairs, you'll find a large family room ideal for gatherings, game nights, or additional living space, along with two additional bedrooms and another full bathroom -- perfect for guests or multi-generational living. The 1-car garage includes a laundry area plus extra space for tools, storage, or a workbench for hobbies and projects. A separate storage shed offers even more space for outdoor equipment, hobbies, or seasonal items. Located in desirable Payson, this home combines mountain-town charm with practical living spaces and investment potential. Don't miss this opportunity to own a property with endless possibilities!
| Price History | |
|---|---|
| 5/28/2026 | Listed $419,000 |
| 7/8/2026 | 5$399,900 |
General Features
| Heating | Electric,Forced Air,Baseboard |
|---|---|
| Cooling | Evaporative Cooling,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Zoning | Residential |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Two Story |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Brick,Wood Frame,Wood Siding |
| Year Built | 1992 |
| Levels | Multi/Split |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 302-70-116 |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Payson North U5 |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | State Route 87 to (R) on Forest, to (R) on William Tell, to property on Left sign on property. |
| City | Payson |
| Association Name | None |
| MLS Area | Payson Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2279.26 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3244584 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 34 Township: 11N Range: 10E Payson North Unit 5 Lot 116 |
| Senior Community | None |
| Public Remarks | Welcome to this spacious and versatile remodeled 4-bedroom, 3-bath home nestled in the charming mountain town of Payson! Whether you're looking for a full-time residence, a relaxing second home, or an |
Interior Features
| Interior Amenities | Foyer/Entry,Kitchen-Dining Combo,Kitchen Island |
|---|---|
| Flooring | Carpet,Wood,Concrete,Vinyl |
| Fireplace Features | Wood Burning Stove,Pellet Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Dryer,In Garage,Washer |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dishwasher | true |
| Kitchen Island | true |
| Refrigerator | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Patio,Storage/Utility Shed,Covered Patio |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1848 |
| Lot Dimensions | 100 x 64 x 116 x 64 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose