Property Attributes
- MLS#94391
- TypeSingle Family
- Listing Status Pending
- CountyGila
- CityPayson
- AreaPayson Northwest
- NeighborhoodMazatzal Mtn Airpark 1-4
- Zip85541
- StyleRanch
- Year Built2021
- Taxes$ 3912
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.48 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Welcome to 1102 N. Earhart Parkway, where mountain living meets the aviation lifestyle in the highly sought-after Mazatzal Mountain Airpark. Built in 2021, this beautifully designed site-built home offers 1,710 square feet of thoughtfully designed living space with 3 bedrooms, 2 bathrooms, and modern finishes throughout, creating the perfect blend of comfort, style, and functionality. The spacious open-concept floor plan is designed for everyday living and entertaining. At the heart of the home, the kitchen features custom cabinetry, granite countertops, a large center island, and abundant workspace, flowing seamlessly into the living and dining areas. Step outside to the covered back deck and enjoy breathtaking views of the Mazatzal Mountains while relaxing in the cool mountain air. The oversized 3-car garage provides plenty of room for vehicles, recreational toys, and equipment, while the expansive storage area beneath the home offers exceptional space for outdoor gear, tools, and seasonal items. A fenced front yard serves as a convenient dog run, making this home equally appealing for pet owners. Located on a desirable lot within Mazatzal Mountain Airpark, this property offers the opportunity to build your own aircraft hangar and embrace the fly-in lifestyle this unique community is known for. Whether you're an aviation enthusiast or simply looking for a beautiful mountain retreat with modern amenities, spectacular views, and room to expand, this home is an exceptional opportunity. Experience the best of Payson living with quality 2021 construction, stunning mountain scenery, and the chance to make your aviation dreams a reality.
| Price History | |
|---|---|
| 7/23/2026 | Listed $729,000 |
| 9/8/2026 | 3$699,900 |
General Features
| Heating | Forced Air,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Zoning | Residential |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Porch,Covered Deck,Porch,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Stone,Wood Frame,Wood Siding |
| Year Built | 2021 |
| Levels | Multi/Split |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 302-89-047 |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Mazatzal Mtn Airpark 1-4 |
| Status | Pending |
| Directions | Hwy 87 North in Payson, West on Airport Road, Right on Earhart Parkway to house on Left |
| City | Payson |
| MLS Area | Payson Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3912.7 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3249017 |
| Builder Name | Whelan Custom Homes |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 32 Township: 11N Range: 10E LOT 47, MAZATZAL MOUNTAIN AIRPARK UNIT 4, PLAT 784, HES 611NW1/4 SEC 32 T11N R10E = 0.48 AC(OUT OF 302-39-001L) |
| Senior Community | None |
| Public Remarks | Welcome to 1102 N. Earhart Parkway, where mountain living meets the aviation lifestyle in the highly sought-after Mazatzal Mountain Airpark. Built in 2021, this beautifully designed site-built home of |
Interior Features
| Interior Amenities | Entrance Foyer,Vaulted Ceiling(s),No Interior Steps,Breakfast Bar,Kitchen-Dining Combo,Primary Downstairs,Kitchen Island |
|---|---|
| Flooring | Wood,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| 3/4 Baths | 2 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dishwasher | true |
| Kitchen Island | true |
| Refrigerator | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Drip System,Dog Run |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Garage,Garage Door Opener,Attached,Oversized |
| Lot Features | Landscaped,Many Trees,Corners Marked |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.48 |
| Spa | No |
| Building Area Total | 1710 |
| Lot Dimensions | 149 x 140 |
| Lot Size Acres | 0.48 |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose