Property Attributes
- MLS#94395
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaPayson Northwest
- NeighborhoodTrailwood 1
- Zip85541
- StyleSite Built
- Year Built1994
- Taxes$ 2408
- Price$ 487,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.2 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
In a highly sought after Heart of Payson location, this completely remodeled single level mountain home sits on a flat corner lot with no HOA! This split floor-plan 3-bed 2-full bath features a spacious primary with its own external sitting room and exit, a brand new walk-in shower, garden tub, and custom walk-in closet. There is a beautiful gas fireplace in the great-room area along with plantation shutters and sliding doors leading you to a full length rear patio. The custom landscape package is perfect for 4 season entertainment or a peaceful morning cup of coffee. The large eat-in kitchen area features beautiful plantation shutters and solid surface counter space with a breakfast bar. The laundry room is off kitchen leading out to a garage with built in shelving and a rear service door. This corner lot features a fully fenced rear yard with an RV gate making great access for all the necessary Rim Country toys. The modern upgrades throughout the property also include a 1 year old AC heat pump. This is a must see for all ages looking in the beautiful mountains of central AZ. Bring us an offer as we are motivated!
| Price History | |
|---|---|
| 7/24/2026 | Listed $507,500 |
| 8/4/2026 | 2$498,900 |
| 8/29/2026 | 1$495,000 |
| 9/9/2026 | Listed $492,000 |
| 9/13/2026 | 1$487,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Covered Deck,Covered Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,HardiPlank Type |
| Year Built | 1994 |
| View | Trees/Woods |
| Levels | Multi/Split,One |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 304-51-083 |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Trailwood 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | AZ Hwy 260/87 - West on Longhorn to Mclane. North to Payson Parkway (4 way) . West to Trailwood entrance, South to the property. |
| City | Payson |
| MLS Area | Payson Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2408.94 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 04 Township: 10N Range: 10E Lot 83 Of Trailwood Unit 1 Of Plat 649Nw1/4 Sec 4 T10n R10e = 0.20 Ac(Out Of 304-01-301J & -307A) |
| Senior Community | None |
| Public Remarks | In a highly sought after Heart of Payson location, this completely remodeled single level mountain home sits on a flat corner lot with no HOA! This split floor-plan 3-bed 2-full bath features a spacio |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Eat-in Kitchen,No Interior Steps,Breakfast Bar,Primary Downstairs |
|---|---|
| Flooring | Tile,Concrete,Vinyl |
| Fireplace Features | Great Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Utility Room,Stacked |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dishwasher | true |
| Refrigerator | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Drip System |
|---|---|
| Fencing | Wood |
| Parking Features | Garage,RV Gated,RV Access/Parking,Garage Door Opener,Attached |
| Lot Features | Corner Lot,Landscaped,Many Trees |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1618 |
| Lot Dimensions | 88x86x102x83 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose