Property Attributes
- MLS#94435
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaPayson Northeast
- NeighborhoodPayson 3 Unit 1
- Zip85541
- StyleRanch
- Year Built2014
- Taxes$ 6544
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2587
- Lot Size2.2 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Enjoy breathtaking views from this versatile 2.2-acre horse property featuring a 2,587± sq. ft. home with a private guest house and an attached 3-car garage. The main home offers a split floor plan with 3 bedrooms and 2 baths, including a spacious primary suite with an en-suite bath, separate tub and shower, and private access to the covered patio. The great room features custom Mesquite wood flooring and opens to a well-appointed kitchen with granite countertops, gas range, pantry, center island, and breakfast bar. The attached guest house has its own private entrance and includes 2 bedrooms, 1 bath, a family room, and a kitchenette with refrigerator, stove, and microwave--ideal for guests or multi-generational living. Outside you'll find a horse pen, a dog run, room for RV parking and all your toys, plus plenty of space to enjoy the beautiful surroundings. The spacious 3-car garage provides ample room for vehicles, storage, or workshop space. Two separate A/C units provide independent comfort for the main home and guest house.
| Price History | |
|---|---|
| 7/31/2026 | Listed $950,000 |
General Features
| Heating | Electric,Forced Air,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | R1-90 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Porch,Covered Deck,Covered Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2014 |
| View | Trees/Woods,Panoramic,Mountain(s) |
| Levels | Multi/Split,One |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 302-84-010 |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Payson 3 Unit 1 |
| Other Structures | Guest House |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 87 North to Tyler Parkway, turn right and proceed to Conifer Circle, turn right at Conifer Circle to sign on your left. |
| City | Payson |
| MLS Area | Payson Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95832 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6544.82 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Northeast |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://socialboost-production.s3.us-west-2.amazonaws.com/df08ea7fe6b932a991ece2d3b6d79bf3db504a46616c2276e70bb471c4afe5ba.mp4 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 27 Township: 11N Range: 10E LOT 10, PAYSON THREE UNIT ONE, PLAT 655N1/2 SE1/4 SEC 27 T11N R10E = 2.20 AC (OUT OF 302-23-049 & 302-35-044) |
| Senior Community | None |
| Public Remarks | Enjoy breathtaking views from this versatile 2.2-acre horse property featuring a 2,587± sq. ft. home with a private guest house and an attached 3-car garage. The main home offers a split floor plan wi |
Interior Features
| Interior Amenities | Entrance Foyer,Vaulted Ceiling(s),In Law Quarters,Breakfast Bar,Kitchen-Dining Combo,Pantry,Primary Downstairs |
|---|---|
| Flooring | Carpet,Tile,Wood,Concrete |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Utility Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Dishwasher | true |
| Pantry | true |
| Refrigerator | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Parking Features | Garage,Tandem,RV Access/Parking,Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac,Many Trees,Tall Pines on Lot,Hill Top |
| Water Source | In Payson City Limits |
| Lot Size Area | 2.2 |
| Spa | No |
| Building Area Total | 2587 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2.2 |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Horse Amenities | Corral(s) |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose