Property Attributes
- MLS#94477
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaPayson Northeast
- NeighborhoodPark Payson Pines
- Zip85541
- Style
- Year Built1979
- Taxes$ 1525
- Price$ 335,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage864
- Lot Size0.2 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Move-in ready! This charming 2-bedroom, 1.5-bath home sits on a desirable corner lot in the heart of Payson and offers the perfect blend of comfort, efficiency, and outdoor living. Inside, you'll find new flooring throughout the kitchen, living room, & hallway (2025), creating a fresh, modern feel. Major improvements include a new propane furnace and hot water heater (2024), new refrigerator and stove (2022), and a solar system installed in December 2022 that will be paid in full by the seller at closing, providing tremendous long-term energy savings. Outside, enjoy a fully fenced backyard with a relaxing patio surrounded by mature trees, plus RV and boat parking with convenient side-gate access and multiple storage sheds for all your gear and tools. Ideally located just minutes from shopping, dining, and everyday conveniences, this home also offers easy access hiking, and outdoor recreation, making Payson very desirable. Spend your weekends exploring the nearby mountains or enjoying the beauty of Green Valley Park, one of Payson's most cherished destinations. Whether you're looking for a full-time residence, weekend getaway, or investment opportunity, this well-maintained home is ready for its next owner.
| Price History | |
|---|---|
| 8/8/2026 | Listed $335,000 |
General Features
| Heating | Electric,Forced Air,Propane |
|---|---|
| Cooling | Electric,Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | Res |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | Site Built - Modular/Kit |
| Tax Year | 2025 |
| Parcel Number | 304-43-030 |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Park Payson Pines |
| Other Structures | Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Hwy 260,Left onto N. Manzanita Drive,Right onto E. Bobb Street,Right onto N. Kodz Road,Left onto E. Eckles Street,Left onto N. Titel Street. Property on the left. |
| City | Payson |
| MLS Area | Payson Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1525.68 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Northeast |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 03 Township: 10N Range: 10E Lot 30 Of Park Payson Pines Of Plat 472Nw1/4 Nw1/4 Sec 3 T10n R10e = 0.20 Ac |
| Senior Community | None |
| Public Remarks | Move-in ready! This charming 2-bedroom,1.5-bath home sits on a desirable corner lot in the heart of Payson and offers the perfect blend of comfort,efficiency,and outdoor living. Inside,you'll find ne |
Interior Features
| Interior Amenities | Kitchen-Dining Combo,Primary Downstairs |
|---|---|
| Flooring | Laminate,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Refrigerator | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage,RV Gated,RV Access/Parking,Detached |
| Lot Features | Corner Lot,Landscaped,Many Trees,Tall Pines on Lot |
| Water Source | Payson Water Company,In Payson City Limits |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 864.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose