Property Attributes
- MLS#94646
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaPayson Southwest
- NeighborhoodMogollon Village
- Zip85541
- StyleRanch
- Year Built2014
- Taxes$ 4055
- Price$ 599,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2395
- Lot Size0.24 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Located in the desirable Mogollon Village, this stunning custom-built home offers beautiful mountain views, along with numerous thoughtful upgrades throughout. An extra-deep garage provides plenty of room for additional storage, while the welcoming entryway leads to a charming covered front deck. Inside, the home features 8-foot doors throughout, five bedrooms, and three bathrooms. The beautifully appointed kitchen showcases custom cabinetry, a striking copper hood, and a spacious island/breakfast bar accented by gorgeous slab granite countertops. Conveniently located just off the kitchen, the laundry room offers abundant cabinetry for storage and generous counter space for folding. The inviting great room is designed for both comfort and entertaining, featuring a lovely gas fireplace with surround sound and a patio slider that opens to a covered, maintenance-free rear deck. With ample space for outdoor dining and entertaining, the deck overlooks a spacious, fenced backyard that is perfect for both pets and kids. With its custom finishes, thoughtful upgrades, stunning views, and exceptional indoor-outdoor living spaces, this home is a wonderful blend of comfort, style, and functionality.
| Price History | |
|---|---|
| 9/16/2026 | Listed $599,999 |
General Features
| Heating | Fireplace/Woodstove,Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | R3 |
| HOA Fee | 75.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Deck,Covered Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Security System,Fire Alarm |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 2014 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 304-63-030 |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Mogollon Village |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 260 to W Longhorn,Longhorn to McLane,S on McLane to a Right on to Ryan Drive |
| City | Payson |
| MLS Area | Payson Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4055.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Southwest |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 30MOGOLLON VLG MAP 761A & 761B04 10N10E30MOGOLLON VLG04 10N10E30MOGOLLON VLG #761A & 76B4 10N10E30MOGOLLON VLG #761A & 761B4 10N10E30MOGOLLON VILLAGE04 10N10E |
| Senior Community | None |
| Public Remarks | Located in the desirable Mogollon Village,this stunning custom-built home offers beautiful mountain views,along with numerous thoughtful upgrades throughout. An extra-deep garage provides plenty of r |
Interior Features
| Interior Amenities | Entrance Foyer,Wired for Sound,Breakfast Bar,Kitchen-Dining Combo,Jetted Tub,Kitchen Island |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Gas or Electric Hook Up,Utility Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Dishwasher | True |
| Kitchen Island | True |
| Refrigerator | True |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage,RV Gated,Garage Door Opener,Oversized |
| Lot Features | Landscaped |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 2395.0 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose