Property Attributes
- MLS#6989393
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCave Creek
- AreaTonto Hills
- NeighborhoodTonto Hills
- Zip85331
- StylePueblo
- Year Built1994
- Taxes$ 2025
- Price$ 2,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3400
- Lot Size1.75 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Custom pretty pueblo ideally seated on 1.5 acres for total privacy with multiple private patios and spectacular vistas/views of Four Peaks, Weaver's Needle with Tonto National Forest surrounding. Three en-suite bedrooms, dedicated office with new wood flooring, new HVAC's, new appliances and new custom interior and exterior lighting. Botanical secret gardens curated for the enjoyment of all in residence enchant year round. The pool patios are totally private with covered dining multi lounge areas that capture the Sonoran skies at their most beautiful. Remodeled primary suite and guest suite with hand painted tile in both.
| High School |
|---|
| Cactus Shadows High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $2,100,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Not Available,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile,Built-Up,Rolled/Hot Mop |
| HOA Fee | 250.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Pueblo |
| Pool Features | Outdoor,Fenced,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1994 |
| Electric | 220 Volts in Kitchen |
| View | Desert,Trees/Woods,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2410 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | Tonto Hills |
| Possible Use | None |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Please take Cave Creek Road to Old Mine (entrance to Tonto Hills). Proceed to Deer Trail and make a right. Home on the right 1/4 mile on right. |
| High School | Cactus Shadows High School |
| City | Cave Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Tonto Hills |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 76230.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2025.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Other |
| Tax Lot | 6 & 24 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 20.83 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Wet Bar,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Two Way Fireplace,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Kitchen Island | True |
Exterior Features
| Model | Custom |
|---|---|
| Exterior Amenities | Private Street(s),Private Yard |
| Fencing | Wrought Iron |
| Parking Features | Attached Garage,Attch'd Gar Cabinets |
| Lot Features | Adjacent to Wash,East/West Exposure,North/South Exposure,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Natural Desert Back,Gravel/Stone Front,Gravel/Stone Back,Auto Tim |
| Water Source | Pvt Water Company |
| Lot Size Area | 76230.0 |
| Spa | No |
| Lot Size Acres | 1.75 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose