Property Attributes
- MLS#7013755
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCave Creek
- NeighborhoodTONTO HILLS
- Zip85331
- StyleContemporary
- Year Built2023
- Taxes$ 4015
- Price$ 1,789,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3862
- Lot Size1.76 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRICE REPOSITIONED...plus seller to pay $17,000 for buyer concessions or to buy down their rate! Wake up to 360-degree views that stop you in your tracks: Four Peaks, Weavers Needle, and the Tonto National Forest all unfold from this hilltop perch, with abundant unobstructed sightlines. This Desert Contemporary 3,862 sq. ft. Cave Creek estate near Bartlett Lake and the Desert Mountain golf community was designed to frame those vistas from nearly every room, sitting on a private 1.764-acre lot at the end of a cul-de-sac. Featuring three ensuite bedrooms and an impressive six-car garage, the home also includes a detached casita perfect for a guest suite, office, or creative space. An open floor plan, ample natural light, Italian porcelain floors, a deluxe swim-spa, and a chef's dream kitchen make this home as functional as it is beautiful. The primary ensuite bedroom includes an oversized walk-in closet and a spa-inspired bathroom with a sizable walk-in shower and soaking tub. Every detail was designed to embrace the desert landscape, with walls of glass and thoughtfully placed living spaces that maximize the incredible sightlines. Ideally positioned adjacent to the Tonto National Forest, the property also benefits from a slightly higher elevation, offering a cooler and more refreshing desert climate to enjoy those views from your patio year-round. Perfect for entertaining, working from home, or simply enjoying the tranquility of your own private retreat, this exceptional property presents a rare opportunity to own one of the best views in the N. Scottsdale area!
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $1,879,000 |
| 5/18/2026 | 5$1,799,999 |
| 7/13/2026 | 1$1,794,999 |
| 8/6/2026 | 1$1,789,999 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Hot Water,Heat Pump,Ductless,ENERGY STAR Qualified Equipment,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Ductless,Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Reflective Coating,Foam |
| HOA Fee | 300.0 |
| Garage Spaces | 6.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Security Features | Security System Owned |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame |
| Year Built | 2023 |
| Electric | 220 Volts in Kitchen |
| View | Desert,Panoramic,City Lights,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Door 32in+ Wide,Remote Devices,Mltpl Entries/Exits,Ktch Insulated Pipes,Bath Roll-In Shower,Bath Lever Faucets,Bath Insulated Pipes,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | ENERGY STAR Light Fixture,Multi-Zones |
| Subdivision Name | TONTO HILLS |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Central Phoenix: AZ-51 North to 101 North,exit Cave Creek Rd/Pima Rd. Turn north onto Cave Creek Rd. Turn right onto Old Mine Rd. Turn right onto E Deer Trail Rd. Turn Left onto E Quail Ln. Des |
| High School | Cactus Shadows High School |
| City | Cave Creek |
| Disclosures | Seller Discl Avail |
| Association Name | THIA |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 76836.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4015.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://s3.amazonaws.com/video.creativeedge.tv/900320-4.mp4 |
| Builder Name | Deveco |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 151 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 25.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage,RV Hookup |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Extended Length Garage,Direct Access,Over Height Garage,Electric Vehicle Charging Station(s) |
| Lot Features | Desert Back,Desert Front,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 76836.0 |
| Spa | Yes |
| Lot Size Acres | 1.76 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose