Property Attributes
- MLS#7064913
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- NeighborhoodCOLLINS RANCH
- Zip85541
- StyleSanta Barbara/Tuscan
- Year Built2005
- Taxes$ 4620
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size1.07 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PREPARE TO BE IMPRESSED-THIS HIGH END CUSTOM HOME WAS CONSTRUCTED WITH THE BEST UPGRADES THROUGHOUT-HIGH CEILINGS MAKE IT BRIGHT AND AIRY-THE GOURMET KITCHEN FEATURES CHERRY WOOD CABINETS-GRANITE COUNTERS WITH BACK SPLASH-THE WOOD PLANK FLOORING IS IDEAL-LARGE FORMAL DINING-COVERED FRONT PORCH-LARGE PILLARS ADORN THE COVERED PATIO WHICH FACES THE TONTO NATIONAL FOREST-THE GARAGE IS OVERSIZED AND DEEP TO ACCOMODATE MANY VEHICHLES-THE PHOTOS DON'T LIE-THIS ONE IS SPECIAL-VACANT AND READY TO GO.
| Elementary School | Middle School | High School |
|---|---|---|
| Payson Elementary School | Rim Country Middle School | Payson High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $674,900 |
| 9/17/2026 | 4$650,000 |
General Features
| Sewer | Alternative System,Septic in & Cnctd |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | Phone Available |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 2.5 |
| Association Fee Includes | No Fees |
| Architectural Style | Santa Barbara/Tuscan |
| Security Features | Security System Owned |
| Construction Materials | Wood Frame,Painted,Block |
| Year Built | 2005 |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Township | 05N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | COLLINS RANCH |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | FOLLOW FIRE CONTROL ROAD FROM HIGHWAY 260-PAST TONTO VILLAGE-RIGHT ON ROBERTS MESA ROAD-RIGHT ON PARK ROAD-LEFT ON PART ROAD EAST-RIGHT ON BROOK LN-RIGHT ON WILD OAK DRIVE-INTO THE CUL DE SAC TO THE |
| High School | Payson High School |
| City | Payson |
| Disclosures | Seller Discl Avail |
| High School District | Payson Unified District |
| Open Parking Spaces | 2.5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46537.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Payson Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4620.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rim Country Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | CUSTOM |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Payson Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,9+ Flat Ceilings,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Perimeter,Wood |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Over Height Garage |
| Lot Features | Hillside Lot,Borders Preserve/Public Land,Cul-De-Sac,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 46537.0 |
| Spa | No |
| Lot Size Acres | 1.07 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose