Property Attributes
- MLS#94483
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaControl Road
- NeighborhoodCollins Ranch
- Zip85541
- StyleRanch
- Year Built2005
- Taxes$ 4807
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size1.04 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Imagine starting your mornings with coffee on the covered back porch, surrounded by towering trees and endless views of the Mogollon Rim. Custom built in 2005, this private mountain retreat is tucked away from the street, creating a peaceful escape that feels worlds away. Inside, the spacious split floor plan offers 3 bedrooms, air conditioning and ceiling fans for year-round comfort. The kitchen features granite countertops, under-cabinet lighting and a separate cooktop and oven. Just off the insulated 2-car garage, the mudroom/laundry room with utility sink provides a practical place to transition from outdoor adventures to home. Outside is where mountain living really shines. Relax on the covered back porch and watch the light change across the Rim, or step through the rear gate for direct access to the forest. Split-rail fencing enhances the rustic setting, while the gated front entrance adds privacy. Whether you're looking for a full-time mountain home or a place to escape, this is a property designed for quiet mornings, cool mountain evenings and making memories surrounded by the beauty of the forest.
| Price History | |
|---|---|
| 8/11/2026 | Listed $675,900 |
| 9/17/2026 | 3$650,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | Residential |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed Patio,Covered Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Wood Frame,Wood Siding |
| Year Built | 2005 |
| View | Rural,Trees/Woods,Panoramic,Mountain(s) |
| Levels | Multi/Split,One |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 302-76-002 |
| Assoc Fee Paid Per | Monthly |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Collins Ranch |
| Full Baths | 2 |
| Status | Active |
| Directions | 260 East to Tonto Village (Control Road) - Pass Tonto Village, just after the payment ends, take a Right (Roberts Mesa Road)- go approx 10 miles to Mead/Collins Ranch - (right on Park) Stay on Park |
| City | Payson |
| MLS Area | Control Road |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4807.36 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Control Road |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 32 Township: 11.5N Range: 11.5E Lot 2 , Collins Ranch , Plat 564 N2 Nw4 Sec 32 T11 1/2N R11 1/2E = 1.04 Ac |
| Senior Community | None |
| Public Remarks | Imagine starting your mornings with coffee on the covered back porch, surrounded by towering trees and endless views of the Mogollon Rim. Custom built in 2005, this private mountain retreat is tucked |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),No Interior Steps,Breakfast Bar,Living-Dining Combo,Pantry,Walk In Pantry,Primary Downstairs,Kitchen Island |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dishwasher | true |
| Kitchen Island | true |
| Pantry | true |
| Refrigerator | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Post & Rail |
| Parking Features | Garage,Attached,Direct Access,Shared Driveway |
| Lot Features | Many Trees,Tall Pines on Lot,Borders USNF,Hill Top |
| Water Source | Payson Water Company |
| Lot Size Area | 1.04 |
| Spa | No |
| Building Area Total | 1782 |
| Lot Dimensions | see plat |
| Lot Size Acres | 1.04 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose