Property Attributes
- MLS#94045
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaPayson Northwest
- NeighborhoodAlpine Village
- Zip85541
- StyleSite Built
- Year Built2006
- Taxes$ 5641
- Price$ 679,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3538
- Lot Size0.15 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
It really is like having two homes in one! This rare 6-bedroom, 4-bath home offers over 3,500 square feet with 3 bedrooms and 2 bathrooms on each level, creating two distinct living areas under one roof. The main level features an open-concept floor plan with vaulted ceilings, warm wood accents, and spacious living areas. The walk-out lower level offers another 3 bedrooms and 2 bathrooms, a large family/recreation room with surround sound, kitchenette, office, bonus room, and private exterior access. It's an ideal setup for multi-generational living, guests, working from home, or simply having plenty of room to spread out. Enjoy Payson's beautiful weather from the spacious covered front and back decks. The oversized, level driveway provides plenty of extra parking and room for a basketball game, plus an attached 2-car garage and two additional parking spaces added by the owners. Additional features include abundant storage and a laundry room with utility sink, cabinets, and open shelving. Conveniently located near Rumsey Park and minutes from shopping, dining, schools, and recreation. The current owners were the first to occupy the home and have been its only occupants. County records reflect an original build year of 2006; the interior of the main level was completed in 2009, and the walk-out lower level was finished in 2017, doubling the living space and providing the feel and finishes of a much newer home.
| Price History | |
|---|---|
| 5/19/2026 | Listed $715,000 |
| 9/14/2026 | 6$679,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | R1-6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Covered Deck,Porch,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,HardiPlank Type |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 302-79-226C |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Alpine Village |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 87 & Forest Rd: West on Forest Rd, North on McLane, West on Sherwood Dr, North on Bavarian Way. Property is on the right. |
| City | Payson |
| MLS Area | Payson Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5641.98 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 33 Township: 11N Range: 10E Lot 215 , Alpine Village Unit 1 , Plat 610Sw1/4 Ne1/4 Sec 33 T11n R10e = 0.15 Ac(Out Of 302-79-226A) |
| Senior Community | None |
| Public Remarks | It really is like having two homes in one! This rare 6-bedroom, 4-bath home offers over 3,500 square feet with 3 bedrooms and 2 bathrooms on each level, creating two distinct living areas under one ro |
Interior Features
| Interior Amenities | Entrance Foyer,Wired for Sound,Vaulted Ceiling(s),Eat-in Kitchen,Pantry,Primary Downstairs,Kitchen Island |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Wood,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Utility Room |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| Dishwasher | true |
| Kitchen Island | true |
| Pantry | true |
| Refrigerator | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Garage,Garage Door Opener,Attached |
| Lot Features | Tall Pines on Lot |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 3538 |
| Lot Dimensions | Irregular - See Plat Map |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose