Property Attributes
- MLS#94618
- TypeSingle Family
- Listing Status Pending
- CountyGila
- CityPayson
- AreaPayson Northwest
- NeighborhoodAlpine Village
- Zip85541
- StyleBasement, Contemporary
- Year Built1995
- Taxes$ 2737
- Price$ 498,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2076
- Lot Size0.3 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Views at an unbelievable price! Perched upon a hilltop, this breathtaking 2,076 sqft mountain home offers 3 bedrooms, 3 bathrooms and sweeping views of both the mountains and the town below. Step inside to a wonderful open-concept layout designed entirely around the panoramic scenery. The main level welcomes you with vaulted ceilings in the family room, an eat-in dining area, open concept kitchen, and beautiful floor-to-ceiling windows that capture east-facing sunrises every single morning. The large primary suite features direct deck access, built-in storage, and an en-suite bathroom with a walk-in shower. The second main-floor bedroom--currently utilized as a creative studio--also opens to the deck and includes a half bath with hidden plumbing ready for a future shower. The walk-out basement level serves as a perfect multi-generational suite or guest quarters. boasting an additional family room, bedroom and full bath.
| Price History | |
|---|---|
| 9/11/2026 | Listed $498,000 |
General Features
| Heating | Fireplace/Woodstove,Electric,Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | R1-6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Deck |
| Architectural Style | Basement,Contemporary |
| Security Features | Smoke Detector(s),Fire Alarm |
| Construction Materials | Block,Wood Frame,Wood Siding |
| Year Built | 1995 |
| View | Panoramic,Mountain(s),Town |
| Levels | Two |
| Property Subtype | Site Built |
| Tax Year | 2026 |
| Parcel Number | 302-79-273 |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Alpine Village |
| Full Baths | 1 |
| Status | Pending |
| Directions | North on Beeline, left on Forest Drive, right on McLane, left on Sherwood, right on Bavarian Way, left on St Moritz, right on Monte Rosa Lane to home at the end of the cul-de-sac. |
| City | Payson |
| MLS Area | Payson Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2737.38 |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Northwest |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 33 Township: 11N Range: 10E Lot 273 , Alpine Village Unit 1 , Plat 610Sw1/4 Ne1/4 Sec 33 T11n R10e = 0.30 Ac |
| Senior Community | None |
| Public Remarks | Views at an unbelievable price! Perched upon a hilltop, this breathtaking 2,076 sqft mountain home offers 3 bedrooms, 3 bathrooms and sweeping views of both the mountains and the town below. Step insi |
Interior Features
| Interior Amenities | Entrance Foyer,Vaulted Ceiling(s),Breakfast Bar,Living-Dining Combo,Water Softener |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood,Concrete,Vinyl |
| Fireplace Features | Living Room,Insert,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Hall,Gas or Electric Hook Up,Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dishwasher | true |
| Refrigerator | true |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Drip System |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac,Landscaped,Hill Top |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 2076 |
| Lot Dimensions | 42'X102'X149'X26'X176' |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose