Property Attributes
- MLS#94175
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaPayson Southwest
- NeighborhoodPayson Townsite
- Zip85541
- Style
- Year Built2023
- Taxes$ 1849
- Price$ 364,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
- Lot Size0.07 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
MOTIVATED SELLERS - PRICED TO SELL ! Turnkey, upgraded, and ready for its next owner - come see why this one stands out! Charming two-story home in the heart of town, ideally located just minutes from Green Valley Park! This beautifully maintained 2-bedroom, 2.5-bath property offers the perfect blend of comfort, convenience, and style. Inside, you'll find real hardwood flooring, an inviting open-concept layout, and upgraded Samsung appliances, including the refrigerator, along with a stackable Samsung washer and dryer. The home is equipped with three efficient split-unit AC/heating systems for personalized year-round comfort, plus a tankless water heater for endless hot water and added energy efficiency. The spacious primary suite offers a private retreat, while the additional bedroom provides flexibility for guests, a home office, or hobbies. Large windows fill the home with natural light, creating a warm and welcoming atmosphere throughout. Enjoy the unbeatable central location with easy access to shopping, dining, schools, parks, hiking trails, and all the amenities this wonderful mountain community has to offer. Spend your mornings at Green Valley Park, explore nearby outdoor recreation, or simply relax and enjoy the charm of small-town living. Whether you're looking for a full-time residence, a weekend getaway, a lock-and-leave second home, or a proven investment opportunity, this property checks all the boxes. With modern upgrades, low-maintenance living, and one of the most desirable locations in town, this is a home you won't want to miss!
| Price History | |
|---|---|
| 6/9/2026 | Listed $395,000 |
| 8/31/2026 | 5$379,000 |
| 9/3/2026 | 2$370,000 |
| 9/17/2026 | 1$364,000 |
General Features
| Heating | Zoned,Electric |
|---|---|
| Cooling | Split System |
| Possession | Negotiable |
| Roof | Asphalt Shingle |
| Zoning | Residential |
| Garage Spaces | 0.0 |
| Construction Materials | Wood Frame,Concrete |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 304-06-172D |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Payson Townsite |
| Full Baths | 2 |
| Status | Active |
| Directions | Cross Street: S McLane RD |
| City | Payson |
| MLS Area | Payson Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1849.78 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 04 Township: 10N Range: 10E East 72.0' Of Lot 34,Block 12,Payson Townsite,Plat 64,Exc The Ely 12.0' Thereof Sw4 Sw4 Sec 4 T10n R10e = 0.07 Ac (Out Of 304-06-164N & 304-06-172C) |
| Senior Community | None |
| Public Remarks | MOTIVATED SELLERS - PRICED TO SELL ! Turnkey,upgraded,and ready for its next owner - come see why this one stands out! Charming two-story home in the heart of town,ideally located just minutes from G |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Wood,Concrete |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Dishwasher | True |
| Kitchen Island | True |
| Refrigerator | True |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Wood |
| Parking Features | No Garage |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.07 |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | IRR x IRR |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose