Property Attributes
- MLS#94198
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaPayson Southeast
- NeighborhoodElk Ridge Sub
- Zip85541
- StyleSplit Level
- Year Built2001
- Taxes$ 4129
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
- Lot Size0.18 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
PRICE IMPROVEMENT TO $659,000 + $10,000 SELLER CONCESSION TO BUYER!Panoramic Mogollon Rim & Mazatzal Mountain Views! Perched beautifully in the desirable Elk Ridge subdivision, this pristine, custom-built 2,304 sq. ft. home captures stunning vistas of the mountains and Green Valley Park.Sit out on the balcony and enjoy the beautiful sunset, or the the Town of Payson's yearly fireworks show without leaving home on the 4th of July! Featuring a spacious 3-bedroom, 3-bathroom split-level floor plan, the home opens into a vaulted great room flooded with natural light through specialized low-E bronze-tinted windows. The high-end finishes continue into the master suite, showcasing a luxury custom snail shower equipped with a Moen vertical spa system. Car enthusiasts and hobbyists will fall in love with the massive 3-car garage, complete with a built-in mechanic's car pit and lift. Plus tons of storage area in 6'crawlspace with entry from garage, The exterior is designed for easy, low-maintenance mountain living with fire-resistant Cemplank concrete-board siding, premium Trex decking, and a fully fenced backyard with desert landscaping. Complete with mechanical Rolla-Shield sun shutters, a tankless water heater, and massive under-house storage, this home perfectly balances luxury upgrades with practical mountain design.
| Price History | |
|---|---|
| 6/12/2026 | Listed $679,000 |
| 8/29/2026 | 3$659,000 |
General Features
| Heating | Forced Air,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | R1-8 |
| HOA Fee | 32 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Porch,Covered Deck,Porch,Deck,Patio |
| Architectural Style | Split Level |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,HardiPlank Type |
| Year Built | 2001 |
| View | Panoramic,Mountain(s),Town |
| Levels | Multi/Split,Multi-Level |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 304-57-050 |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Elk Ridge Sub |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 87 go Right on Main St Take a right on South Ponderosa St and go left on E Phoenix Street turn right on S Elk Ridge Dr to home on the left sign in front of home. |
| City | Payson |
| MLS Area | Payson Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4129.52 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 10 Township: 10N Range: 10E Lot 50 Of Elk Ridge Of Plat 675Se1/4 Nw1/4 Sec 10 T10n R10e = 0.17 Ac (Out Of 304-19-308C) |
| Senior Community | None |
| Public Remarks | PRICE IMPROVEMENT TO $659,000 + $10,000 SELLER CONCESSION TO BUYER!Panoramic Mogollon Rim & Mazatzal Mountain Views! Perched beautifully in the desirable Elk Ridge subdivision, this pristine, custom-b |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Breakfast Bar,Pantry,Primary Downstairs |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Hall,Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dishwasher | true |
| Pantry | true |
| Refrigerator | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage,No Carport,Garage Door Opener,Attached |
| Lot Features | Many Trees,Tall Pines on Lot,Hill Top |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2304 |
| Lot Dimensions | 80'X100'X72'X100' |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose