Property Attributes
- MLS#94580
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaPayson Southeast
- NeighborhoodElk Ridge Sub
- Zip85541
- StyleRanch
- Year Built1996
- Taxes$ 2765
- Price$ 468,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.24 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Beautiful Elk Ridge Home with Privacy & Outdoor Living! Welcome to this beautifully maintained 3-bedroom, 2-bathroom home in the desirable Elk Ridge Subdivision! Offering 1,562 square feet of comfortable living space, this home sits on a corner lot with a fenced yard, mature landscaping, and plenty of privacy. The inviting living room features a gas fireplace, creating a warm and welcoming space to relax and gather. The kitchen offers generous cabinet and counter space, while the home's new carpet adds a fresh feel throughout the living areas. Step outside onto the large covered deck, the perfect spot for morning coffee, outdoor dining, or entertaining while enjoying the peaceful surroundings. The fenced yard is filled with many fruit trees, adding charm and functionality to the outdoor space. A 2-car garage provides convenient parking and storage. With its desirable location, private corner lot, fenced yard, fruit trees, spacious covered deck, and comfortable interior, this Elk Ridge home is ready to welcome you home!
| Price History | |
|---|---|
| 9/1/2026 | Listed $468,900 |
General Features
| Heating | Fireplace/Woodstove,Forced Air,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | Residential |
| HOA Fee | 36 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Covered Deck,Porch,Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Site Built |
| Tax Year | 2026 |
| Parcel Number | 304-57-077 |
| Assoc Fee Paid Per | Annually |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Elk Ridge Sub |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 87 North in Payson, West on Main Street, Right on Ponderosa, Left on Phoenix Street, Left on Mountain View. |
| City | Payson |
| MLS Area | Payson Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2765 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3251742 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 10 Township: 10N Range: 10E Lot 77 Of Elk Ridge Of Plat 675 Sw1/4 Ne1/4 Sec 10 T10n R10e = 0.24 Ac (Out Of 304-19-308C) |
| Senior Community | None |
| Public Remarks | Beautiful Elk Ridge Home with Privacy & Outdoor Living! Welcome to this beautifully maintained 3-bedroom, 2-bathroom home in the desirable Elk Ridge Subdivision! Offering 1,562 square feet of comfort |
Interior Features
| Interior Amenities | Entrance Foyer,Vaulted Ceiling(s),No Interior Steps,Breakfast Bar,Kitchen-Dining Combo,Primary Downstairs |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dishwasher | true |
| Refrigerator | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Garage,Garage Door Opener,Attached |
| Lot Features | Corner Lot,Landscaped,Many Trees |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1562 |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose