Property Attributes
- MLS#94463
- TypeSingle Family
- Listing Status Under Contract Accepting Backups
- CountyGila
- CityPayson
- AreaPayson Northwest
- NeighborhoodPayson Ranchos 1-4
- Zip85541
- StyleRanch
- Year Built1995
- Taxes$ 1463
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.14 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
''Better Than New'' Comfort in the Heart of Payson! Why wait for new construction when this stunning 3-bedroom, 2-bathroom home has already been completely transformed? Freshly painted inside and out, this move-in-ready gem feels brand new--without the hefty price tag. The Upgrades You'll Love: Energy Efficiency: Paid-in-full solar panels and brand-new Anderson windows keep your energy bills remarkably low year-round. Modern Interior: Step inside to new carpet and tile, fresh interior paint, and new ceiling fans and LED fixtures throughout. Gourmet Refresh: A bright, updated kitchen featuring new countertops, a new sink with disposal, and new appliances. Turnkey Details: New front and back patio doors, plus a newly poured concrete driveway. Your Private Backyard Oasis: Unwind in complete seclusion behind your full privacy fence. Host weekend BBQs under the gazebo, or indulge in the ultimate relaxation space: a private sauna with an outdoor shower area! Unbeatable Location: Situated right in the heart of Payson, you're just minutes from schools, local shopping, dining, the public library, and the dog park. Paid solar and luxury outdoor amenities at this price point are a rare find in Payson. Call today to schedule your private tour before it's gone!
| Price History | |
|---|---|
| 8/6/2026 | Listed $429,000 |
| 9/3/2026 | 5$409,000 |
General Features
| Heating | Electric,Forced Air,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Central Air,Attic Fan |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | R1-6-MH |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Covered Deck,Covered Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Wood Frame,HardiPlank Type |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 302-36-401 |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Payson Ranchos 1-4 |
| Green Energy Generation | Solar |
| Other Structures | Storage,Gazebo |
| Full Baths | 2 |
| Status | Under Contract Accepting Backups |
| Directions | N Hwy 87 to Airport Rd go West to McLane Rd. North on McLane Rd to Bridle Path Lane go West. Home will be on your right just before stop sign. |
| City | Payson |
| MLS Area | Payson Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1463.34 |
| Home Warranty Y/N | true |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/oDJUWu9WkZAZLewesEY6uC?t=1785856139&mu=ft |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Lot: 232 Section: 28 Township: 11N Range: 10E Payson Ranchos #3 Lot 232 |
| Senior Community | None |
| Public Remarks | ''Better Than New'' Comfort in the Heart of Payson! Why wait for new construction when this stunning 3-bedroom, 2-bathroom home has already been completely transformed? Freshly painted inside and out |
Interior Features
| Interior Amenities | Wired for Sound,Vaulted Ceiling(s),No Interior Steps,Breakfast Bar,Living-Dining Combo,Pantry,Walk In Pantry,Primary Downstairs |
|---|---|
| Flooring | Carpet,Tile,Concrete |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dishwasher | true |
| Pantry | true |
| Refrigerator | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage,RV Access/Parking,Garage Door Opener,Attached |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1420 |
| Lot Dimensions | 60x100x60x100 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose