Property Attributes
- MLS#94486
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaPayson Southeast
- NeighborhoodRidgeway Estates
- Zip85541
- StyleContemporary
- Year Built1981
- Taxes$ 2997
- Price$ 404,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.21 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
905 S Pinecone Street is a two-level, site-built residence located in Ridgeway Estates in Payson, Arizona. Built in 1981, the property contains approximately 2,450 square feet of living area, per assessor records, with 5 bedrooms and 2 full bathrooms on an approximately 0.21-acre lot. Property features include a two-car garage, family room, fireplace, vaulted ceilings, dual-pane windows, breakfast bar, kitchen-dining combination, utility room, patio and porch/deck. Floor coverings include carpet, laminate and tile. The residence is wood-frame construction with wood siding and an asphalt-shingle roof. Utilities listed for the property include electricity, piped propane, Town of Payson water and sewer. The property is located on a blacktop street and has wood and wire fencing.
| Price History | |
|---|---|
| 8/11/2026 | Listed $404,900 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1981 |
| View | Rural |
| Levels | Two |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 304-42-054 |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Ridgeway Estates |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto S Mud Springs Rd. At the traffic circle, take the 1st exit onto E Granite Dells Rd. Turn right onto S Hermosillo Dr. Turn right onto E Frontier St. Restricted usage road 95 ft Turn righ |
| City | Payson |
| MLS Area | Payson Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2997.6 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.vr-360-tour.com/e/554BoBdVna4/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=true&share_button=false |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SECTION: 11 TOWNSHIP: 10N RANGE: 10E LOT 54 OF RIDGEWAY ESTATES OF PLAT 464 AND AN UNDIVIDED 1/56 INTEREST IN TRACT ''A''N1/2 NW1/4 NW1/4 SEC 11 T10N R10E = 0.21 AC |
| Senior Community | None |
| Public Remarks | 905 S Pinecone Street is a two-level, site-built residence located in Ridgeway Estates in Payson, Arizona. Built in 1981, the property contains approximately 2,450 square feet of living area, per asse |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Breakfast Bar,Kitchen-Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood,Concrete |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2450 |
| Lot Dimensions | Check Plat Map |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose