Property Attributes
- MLS#94529
- TypeSingle Family
- Listing Status Under Contract Accepting Backups
- CountyGila
- CityPayson
- AreaPayson Northeast
- NeighborhoodPark Payson - PNE
- Zip85541
- StyleA-Frame
- Year Built1991
- Taxes$ 843
- Price$ 370,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1376
- Lot Size0.27 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Nestled among the tall Ponderosa Pines of Payson, AZ, this charming 2-bedroom, 1.5-bath cabin sits on a spacious .27-acre lot and is move-in ready with all the work already done! Recent updates include new waterproof flooring throughout the home, a newly updated bathroom, and new landscaping. The inviting living room features a beautiful tongue-and-groove pine ceiling, adding warmth and rustic charm. Enjoy privacy and serenity in the fully fenced yard, plus a large storage shed and plenty of room to park an RV or boat. Relax on the patio/deck or cozy up by the gas stove. Conveniently located near Payson shopping and restaurants. This property would also make a great short-term rental, it has been very successful in the past. Most furnishings convey. Close the gate behind you and leave the rest of the world behind!
| Price History | |
|---|---|
| 8/21/2026 | Listed $370,000 |
General Features
| Heating | Fireplace/Woodstove,Electric,Baseboard,Propane |
|---|---|
| Cooling | Window Unit(s),Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | R1-6-MH |
| Patio/Porch Features | Covered Porch,Covered Deck,Porch,Deck,Patio |
| Architectural Style | A-Frame |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1991 |
| View | Trees/Woods,Mountain(s) |
| Levels | Two |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 304-07-005C |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Park Payson - PNE |
| Other Structures | Storage,Workshop |
| Full Baths | 1 |
| Status | Under Contract Accepting Backups |
| Directions | Hwy 87 North in Payson, East on Hwy 260, turn Left on Manzanita, turn Right on Park Dr, then Left on Arizona Circle to end of cul-de-sac to sign on right. |
| City | Payson |
| MLS Area | Payson Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 843.82 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Northeast |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://socialboost-production.s3.us-west-2.amazonaws.com/aff4b9301b3b821c948357c776964630bd9c2db951dc2b1ad6e46406d437dfa2.mp4 |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 03 Township: 10N Range: 10E POR LOT 5, PARK PAYSON, PLAT 440, BEG NE COR LOT5; TH S0D03'52''W, 124.14'; TH N89D38'54''W, 93.87'; TH NLY ALG LEFT CRV, 35.0'; TH N45D47'18''E, 18.16'; TH N0D12' |
| Senior Community | None |
| Public Remarks | Nestled among the tall Ponderosa Pines of Payson, AZ, this charming 2-bedroom, 1.5-bath cabin sits on a spacious .27-acre lot and is move-in ready with all the work already done! Recent updates inclu |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Pantry,Primary Downstairs |
|---|---|
| Flooring | Carpet,Wood,Vinyl |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Loft | true |
| Dishwasher | true |
| Pantry | true |
| Refrigerator | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | No Carport,RV Access/Parking,No Garage |
| Lot Features | Cul-De-Sac,Landscaped,Many Trees,Tall Pines on Lot |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.27 |
| Spa | No |
| Building Area Total | 1376 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose