Property Attributes
- MLS#93857
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaRound Valley-Oxbow
- NeighborhoodRound Valley
- Zip85541
- Style
- Year Built1986
- Taxes$ 3441
- Price$ 659,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size3.66 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Motivated Seller! Set on 3.66 acres with sweeping panoramic views and backing directly to the National Forest, this stunning 4-bedroom, 3-bathroom home offers the perfect blend of privacy, space, and natural beauty. With 2,080 square feet of living space, the home features an open-concept layout filled with natural light. The living room showcases tile flooring, expansive windows that frame the views, and a cozy wood-burning stove, seamlessly connecting to the kitchen. The kitchen is both functional and timeless, featuring butcher block countertops and a beautiful Aga stove built to last for generations. Downstairs, a spacious family room with a second wood-burning stove provides a versatile living area. An additional space already equipped with plumbing and electrical offers excellent potential for a second kitchen--ideal for in-law quarters, guest accommodations, or multi-generational living. Step outside to the wraparound deck, perfectly positioned to take in breathtaking views of Gibson Peak and the surrounding forest--an ideal setting for relaxing or entertaining. The property offers ample room for parking, recreational vehicles, and outdoor toys, along with a two-car garage and a two-story workshop/mancave. The land extends across the road and includes access to Gibson Creek, complemented by several fruit trees for a touch of country living. Additional highlights include a new septic system and a roof replaced in 2022, providing peace of mind for years to come.
| Price History | |
|---|---|
| 4/18/2026 | Listed $799,900 |
| 5/1/2026 | 7$749,000 |
| 6/6/2026 | 7$699,900 |
| 7/13/2026 | 3$679,900 |
| 7/29/2026 | 3$659,900 |
General Features
| Heating | Fireplace/Woodstove,Electric,Baseboard |
|---|---|
| Cooling | Window Unit(s),Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Porch,Covered Deck,Porch,Deck,Covered Patio |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Brick Veneer,Block,Wood Frame,Wood Siding |
| Year Built | 1986 |
| View | Rural,Trees/Woods,Panoramic,Mountain(s) |
| Levels | Two |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 304-23-010C |
| Waterfront Features | Creek |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Round Valley |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 87 South of Payson,East on Gibson Ranch Road. Follow to sign on left. |
| City | Payson |
| MLS Area | Round Valley/Oxbow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 159429.6 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3441.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Round Valley/Oxbow |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SECTION: 23 TOWNSHIP: 10N RANGE: 10E PT HES 48 T10N R10E BEG COR 14; TH N21D49'21''E,300.57'; TH N65D37'19''W,294.67'; TH S24D22'41''W,214.53'; TH S49D11'08''W,78.62'; TH N40D48'52''W,98.01'; TH NWLY |
| Senior Community | None |
| Public Remarks | Motivated Seller! Set on 3.66 acres with sweeping panoramic views and backing directly to the National Forest,this stunning 4-bedroom,3-bathroom home offers the perfect blend of privacy,space,and nat |
Interior Features
| Interior Amenities | Entrance Foyer,Living-Dining Combo,Primary Downstairs |
|---|---|
| Flooring | Carpet,Tile,Wood,Concrete |
| Fireplace Features | Wood Burning Stove,Family Room,Living Room,Two or More |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Dishwasher | True |
| Refrigerator | True |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage,RV Access/Parking,Garage Door Opener,Attached,Direct Access |
| Lot Features | Landscaped,Many Trees,Tall Pines on Lot,Borders USNF |
| Water Source | Well |
| Lot Size Area | 3.66 |
| Spa | No |
| Building Area Total | 2080.0 |
| Lot Dimensions | irr |
| Lot Size Acres | 3.66 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose