Property Attributes
- MLS#93891
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaRound Valley-Oxbow
- NeighborhoodRound Valley
- Zip85541
- StyleRanch
- Year Built1988
- Taxes$ 4275
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2276
- Lot Size3.2 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Suburban Ranch Living Close to Payson! 3.20 (+-) acre lot backs to, Gibson Wash and Tonto National Forest, has a 1,500(+-). sq.' steel double RV Garage that has 2, 12(+-) foot roll up doors with a great work bench, storage room with loft and there's NO HOA fees! The 2,276 sq.' single level home has a park like setting with beautiful mountain and forest views from the screened porch off the family room, the front and back covered porches and rear large open deck. The Family room has a propane stove, vaulted ceilings, large windows and knotty pine rustic accents. The kitchen is well appointed with a skylight, granite counter tops, spacious pantry, oven/micro and a breakfast bar. The split floorplan has a spacious primary suite with a propane FP, large walk-in closet and the en-suite bath has a dual vanity, skylights and step-in shower. Across the way there's a den/office and 2 bedrooms with guest bath and linen closet. The rear sun room entrance gives you easy access from the back yard and 2+-car carport to the laundry room, kitchen and family room. The 2+ car carport would make a great location for a large family or neighborhood gathering. Another 2-car garage is well equipped with cabinets and lots of counter space for your tools/hobbies and there's a separate walk-in storage area to store your treasures. This garage also has an upstairs loft with a separate entrance that gives you additional storage and has lots of possibilities. The property is fenced and cross fenced and has a huge fenced dog run and 2 covered chain link fence kennels with water and electric. There's plenty of room for your horses, chickens, and livestock and the rear lot may be a good pasture area. There are approx. 30 walnut trees and a nice variety of well-established fruit trees and lots of room for your garden with a separate private well for easy watering. Tonto National Forest has lots of trails for hiking, mountain biking, riding horses and quads.
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,250,000 |
General Features
| Heating | Fireplace/Woodstove,Forced Air,Heat Pump,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | SR |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Screened Porch,Screened Deck,Covered Porch,Covered Deck,Porch,Deck,Covered Patio,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,HardiPlank Type |
| Year Built | 1988 |
| View | Trees/Woods,Mountain(s) |
| Levels | Multi/Split,One |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 304-23-006L |
| Waterfront Features | Creek |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Round Valley |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | SOUTH FROM PAYSON ON HWY 87,TURN LEFT ON TO GIBSON RANCH RD. FOR APPROX. STAY ON GIBSON RANCH RD. TO PROPERTY ON RIGHT. |
| City | Payson |
| MLS Area | Round Valley/Oxbow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 139392.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4275.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Round Valley/Oxbow |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 25 Township: 10N Range: 10E Pt Hes 48 T10n R10e Comm At Cor 1; Th S81d18'e,1018.37'; Th S13d25'24w,211.68' To Pob; Th N89d04'39e,181.86'; Th S85d51'38e,70.52'; Th S10d29'24w,549.85'; Th N81d |
| Senior Community | None |
| Public Remarks | Suburban Ranch Living Close to Payson! 3.20 (+-) acre lot backs to,Gibson Wash and Tonto National Forest,has a 1,500(+-). sq.' steel double RV Garage that has 2,12(+-) foot roll up doors with a grea |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Eat-in Kitchen,No Interior Steps,Kitchen-Dining Combo,Furnished/See Rmrks,Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Master Bedroom,Family Room,Gas,Two or More |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Loft | True |
| Dishwasher | True |
| Pantry | True |
| Refrigerator | True |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Outdoor Grill,Spa/Hot Tub,Dog Run |
|---|---|
| Fencing | Wire,Chain Link,Wood,Security |
| Parking Features | Garage,RV Gated,RV Access/Parking,Carport,Detached,Attached,Oversized,RV Garage |
| Lot Features | Landscaped,Sprinklers In Front,Many Trees,Borders USNF |
| Water Source | Well |
| Lot Size Area | 3.2 |
| Spa | Yes |
| Building Area Total | 2276.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 3.2 |
| Road Surface Type | Gravel |
| Waterfront Y/N | Yes |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose