Property Attributes
- MLS#94206
- TypeSingle Family
- Listing Status Active
- CountyGILA
- CityPayson
- AreaRound Valley-Oxbow
- NeighborhoodRound Valley
- Zip85541
- StyleRanch
- Year Built2003
- Taxes$ 2549
- Price$ 749,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size1 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Welcome to this beautifully maintained 3-bedroom, 2-bathroom home situated on 1 acre in the highly sought-after Round Valley neighborhood of Payson. As you arrive, you'll be greeted by a charming fenced courtyard, an ideal space to relax and enjoy Payson's wonderful four-season weather. Inside, you'll find durable concrete flooring throughout, complemented by granite countertops in both the kitchen and bathrooms. The kitchen features stainless steel appliances and plenty of workspace for cooking and entertaining. The spacious primary suite offers a walk-in closet with custom shelving and a beautiful walk-in shower. Both guest bedrooms are equipped with Murphy beds, providing flexibility for guests, hobbies, or a home office. Step outside to a backyard designed for both enjoyment and functionality. This horse property offers ample room for animals, recreation, RV parking, or future projects. Unwind after a long day in the salt water hot tub while taking in the peaceful surroundings. A fully fenced grass area provides a perfect place for pets or outdoor gatherings. Additional features include a greenhouse, a charming old barnwood shed, and a separate storage shed for all your tools and equipment. Car enthusiasts and hobbyists will appreciate the impressive 4-car drive-through garage, complete with attic storage above, offering abundant space for vehicles, toys, and extra storage. This exceptional property combines country living with modern comforts, all within one of Payson's most desirable neighborhoods.
| Price History | |
|---|---|
| 6/13/2026 | Listed $799,000 |
| 7/13/2026 | 7$749,990 |
General Features
| Heating | Fireplace/Woodstove,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | Rural Res |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered Patio,Patio |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 2003 |
| View | Rural,Mountain(s) |
| Levels | Multi/Split,One |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 304-22-088a |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Round Valley |
| Other Structures | Storage,Greenhouse |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 87,turn on Gibson Ranch Rd,right on Stageline,Left on Colt Lane,home is on the right. |
| City | Payson |
| MLS Area | Round Valley/Oxbow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2549.36 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Round Valley/Oxbow |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=p9UYKwLcYkd |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 22 Township: 10N Range: 10E Parcel B1 Of Ros 2396Nw1/4 Se1/4 Sec 22 T10n R10e = 1.00 Ac (Out Of 304-22-020F) |
| Senior Community | None |
| Public Remarks | Welcome to this beautifully maintained 3-bedroom,2-bathroom home situated on 1 acre in the highly sought-after Round Valley neighborhood of Payson. As you arrive,you'll be greeted by a charming fence |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),No Interior Steps,FR-Dining Combo,Water Softener,Primary Downstairs,Kitchen Island |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Great Room,Pellet Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dishwasher | True |
| Kitchen Island | True |
| Refrigerator | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Spa/Hot Tub,Dog Run |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage,RV Gated,Tandem,RV Access/Parking,Garage Door Opener,Pass Through Garage |
| Water Source | Well |
| Lot Size Area | 1.0 |
| Spa | No |
| Building Area Total | 1680.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.0 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose