Property Attributes
- MLS#94267
- TypeSingle Family
- Listing Status Active
- CountyGila
- CityPayson
- AreaPayson Northeast
- NeighborhoodChaparral Pines
- Zip85541
- StyleSite Built
- Year Built1998
- Taxes$ 6347
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3131
- Lot Size0.65 Acres
Data Source:
Central Arizona MLS (CAZBR)
Property Description
Timeless craftsmanship and classic design define this beautiful mountain Lindal Cedar Home, ideally situated at the end of a private cul-de-sac overlooking the 2nd fairway with expansive mountain views, stunning sunrises, and colorful western sunsets. A welcoming entry with an 8-foot door opens to the great room, featuring spectacular mountain views. Vaulted beamed ceilings, abundant natural light, hardwood flooring, and a cozy Mendota gas fireplace with rock accents compliment the great room. The spacious kitchen offers a breakfast bar, an expansive dining area, generous storage, and an open-concept layout ideal for everyday living and entertaining. Just off the kitchen is a convenient guest powder room, a laundry room, and mudroom with ample storage and second refrigerator. The private primary suite is located on the main level and includes dual vanities, a walk-in shower, jetted soaking tub, and an oversized custom walk-in closet. The lower level features a spacious office area, two guest bedrooms with two full bathrooms, providing comfortable accommodations for family and guests. Additional highlights include an oversized 3-car garage, mature landscaping with a drip irrigation system, and exceptional privacy. Located in the award-winning Chaparral Pines Golf Community. A minimum Trailhead Membership (non-golf) is required at close of escrow, with applicable monthly dues thereafter. Schedule your private showing today.
| Price History | |
|---|---|
| 6/25/2026 | Listed $1,200,000 |
General Features
| Heating | Forced Air,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Gas,Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingle |
| Zoning | Residential |
| HOA Fee | 585 |
| Garage Spaces | 3 |
| Association Fee Includes | Security |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s),Security System |
| Construction Materials | Wood Frame,Wood Siding |
| Year Built | 1998 |
| View | Trees/Woods,Panoramic,Mountain(s),Golf Course |
| Levels | Multi-Level |
| Property Subtype | Site Built |
| Tax Year | 2025 |
| Parcel Number | 302-87-254 |
| Community Features | Putting Greens,Rental Restrictions |
| Assoc Fee Paid Per | Quarterly |
| County | Gila |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Gated,Golf Course,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Chaparral Pines |
| Full Baths | 3 |
| Status | Active |
| Directions | East on Highway 260, left on Chaparral Pines Drive to gatehouse |
| City | Payson |
| MLS Area | Payson Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6347.74 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| MLS Area Minor | Payson Northeast |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Section: 25 Township: 11N Range: 10E Lot 254 , Chaparral Pines Phase One , Plat 668Sw1/4 Sec 25 T11n R10e = 0.65 Ac(Out Of 302-23-033C , -043A , 302-43-008B , -008D , -008F , -008J , -008K , 302-83-00 |
| Senior Community | None |
| Public Remarks | Timeless craftsmanship and classic design define this beautiful mountain Lindal Cedar Home, ideally situated at the end of a private cul-de-sac overlooking the 2nd fairway with expansive mountain view |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Eat-in Kitchen,Breakfast Bar,Kitchen-Dining Combo,Pantry,Primary Downstairs,Jetted Tub,Kitchen Island |
|---|---|
| Flooring | Carpet,Tile,Wood,Concrete |
| Fireplace Features | Great Room,Insert,Gas,Gas Stub |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Dishwasher | true |
| Kitchen Island | true |
| Pantry | true |
| Refrigerator | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Drip System |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Door Opener,Attached,Direct Access,Oversized |
| Lot Features | Borders Common Area,Cul-De-Sac,Landscaped,Sprinklers In Front,On Golf Course,Corners Marked |
| Water Source | In Payson City Limits |
| Lot Size Area | 0.65 |
| Spa | No |
| Building Area Total | 3131 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.65 |
| Waterfront Y/N | false |
| Road Frontage Type | Blacktop Street |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose